The ledger
Every night, on the record.
One line per night: when its numbers were locked, the transaction that sealed them on Robinhood Chain, and the grade at the open. Nights from before ANGELUS went live are marked as replayed; they were rebuilt from hourly history and were never sealed.
3 nights locked live · 3 sealed · 43 graded · contract 0x8c4dD8…5b9ccf
| Night | Numbers | Locked | Sealed on-chain | Graded at the open | |
|---|---|---|---|---|---|
| Fri, Nov 20 | Locked live | 04:00 ET | 04:00 ET · 0x7187c9…b7197c | 57 bp vs 131 bp | VerifyReplay |
| Thu, Nov 19 | Locked live | 04:00 ET | 04:00 ET · 0x4508f2…e3feb0 | 181 bp vs 187 bp | VerifyReplay |
| Wed, Nov 18 | Locked live | 04:00 ET | 04:00 ET · 0xbefc4e…bae708 | 118 bp vs 83 bp | VerifyReplay |
| Mon, Nov 16 | Replayed | — | — | 103 bp vs 273 bp | Replay |
| Fri, Nov 13 | Replayed | — | — | 61 bp vs 124 bp | Replay |
| Thu, Nov 12 | Replayed | — | — | 152 bp vs 290 bp | Replay |
| Wed, Nov 11 | Replayed | — | — | 69 bp vs 156 bp | Replay |
| Tue, Nov 10 | Replayed | — | — | 171 bp vs 128 bp | Replay |
| Mon, Nov 9 | Replayed | — | — | 148 bp vs 262 bp | Replay |
| Fri, Nov 6 | Replayed | — | — | 123 bp vs 225 bp | Replay |
| Thu, Nov 5 | Replayed | — | — | 179 bp vs 226 bp | Replay |
| Wed, Nov 4 | Replayed | — | — | 274 bp vs 247 bp | Replay |
| Tue, Nov 3 | Replayed | — | — | 117 bp vs 149 bp | Replay |
| Mon, Nov 2 | Replayed | — | — | 77 bp vs 91 bp | Replay |
| Fri, Oct 30 | Replayed | — | — | 142 bp vs 366 bp | Replay |
| Thu, Oct 29 | Replayed | — | — | 104 bp vs 240 bp | Replay |
| Wed, Oct 28 | Replayed | — | — | 69 bp vs 93 bp | Replay |
| Tue, Oct 27 | Replayed | — | — | 80 bp vs 74 bp | Replay |
| Mon, Oct 26 | Replayed | — | — | 89 bp vs 137 bp | Replay |
| Fri, Oct 23 | Replayed | — | — | 112 bp vs 58 bp | Replay |
| Thu, Oct 22 | Replayed | — | — | 95 bp vs 240 bp | Replay |
| Wed, Oct 21 | Replayed | — | — | 68 bp vs 149 bp | Replay |
| Tue, Oct 20 | Replayed | — | — | 74 bp vs 73 bp | Replay |
| Mon, Oct 19 | Replayed | — | — | 73 bp vs 146 bp | Replay |
| Fri, Oct 16 | Replayed | — | — | 112 bp vs 122 bp | Replay |
| Thu, Oct 15 | Replayed | — | — | 130 bp vs 222 bp | Replay |
| Wed, Oct 14 | Replayed | — | — | 111 bp vs 104 bp | Replay |
| Tue, Oct 13 | Replayed | — | — | 73 bp vs 98 bp | Replay |
| Mon, Oct 12 | Replayed | — | — | 97 bp vs 51 bp | Replay |
| Fri, Oct 9 | Replayed | — | — | 72 bp vs 131 bp | Replay |
| Thu, Oct 8 | Replayed | — | — | 99 bp vs 93 bp | Replay |
| Wed, Oct 7 | Replayed | — | — | 135 bp vs 127 bp | Replay |
| Tue, Oct 6 | Replayed | — | — | 47 bp vs 79 bp | Replay |
| Mon, Oct 5 | Replayed | — | — | 62 bp vs 57 bp | Replay |
| Fri, Oct 2 | Replayed | — | — | 106 bp vs 158 bp | Replay |
| Thu, Oct 1 | Replayed | — | — | 111 bp vs 58 bp | Replay |
| Wed, Sep 30 | Replayed | — | — | 77 bp vs 72 bp | Replay |
| Tue, Sep 29 | Replayed | — | — | 161 bp vs 124 bp | Replay |
| Mon, Sep 28 | Replayed | — | — | 85 bp vs 63 bp | Replay |
| Fri, Sep 25 | Replayed | — | — | 60 bp vs 28 bp | Replay |
| Thu, Sep 24 | Replayed | — | — | 68 bp vs 101 bp | Replay |
| Wed, Sep 23 | Replayed | — | — | 148 bp vs 52 bp | Replay |
| Tue, Sep 22 | Replayed | — | — | 132 bp vs 68 bp | Replay |
Times in New York (ET). The grade is the average miss of the Bell against the official open, next to the miss of assuming each stock opens where it closed. As data: /api/seals · /api/bell.json.