The board · session of Mon, Nov 23
16 stocks, three chains, one bell each.
| Stock | Close | RH | SOL | ETH | Lauds | Terce | Compline | The Bell | Gap | Depth |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDANVIDIA | $125.53 | $132.99 | $133.40 | $133.16 | $132.33 | $135.15 | $133.60 | +6.43% | $11.02M | |
| TSLATesla | $345.82 | $358.62 | $358.53 | $358.57 | $361.28 | $356.92 | $358.77 | +3.74% | $13.65M | |
| AAPLApple | $342.56 | $350.39 | $351.26 | $349.22 | $350.63 | $349.02 | $352.04 | $350.66 | +2.36% | $2.07M |
| MSFTMicrosoft | $484.52 | $500.75 | $503.56 | — | $502.22 | $499.63 | $488.77 | $496.93 | +2.56% | $1.21M |
| AMZNAmazon | $246.82 | $254.70 | $254.98 | — | $254.81 | $254.79 | $251.50 | $253.68 | +2.78% | $1.37M |
| METAMeta Platforms | $560.84 | $573.99 | $575.85 | $569.49 | $573.23 | $577.87 | $569.63 | $573.31 | +2.22% | $5.16M |
| GOOGLAlphabet | $265.29 | $274.67 | $274.97 | $275.30 | $274.85 | $273.54 | $274.69 | $274.43 | +3.44% | $3.32M |
| AMDAdvanced Micro Devices | $424.39 | $443.99 | — | — | $443.99 | $450.83 | $442.55 | $445.43 | +4.96% | $772K |
| PLTRPalantir | $143.49 | $147.29 | $148.08 | $147.58 | $149.13 | $146.18 | $147.54 | +2.82% | $1.71M | |
| COINCoinbase | $101.97 | $105.57 | $105.72 | — | $105.64 | $107.06 | $105.54 | $106.01 | +3.96% | $2.43M |
| MSTRStrategy | $77.80 | $82.62 | $82.93 | — | $82.74 | $83.24 | $82.17 | $82.69 | +6.28% | $3.90M |
| CRCLCircle | $47.51 | $50.01 | $50.14 | — | $50.09 | $50.35 | $49.81 | $50.07 | +5.38% | $6.11M |
| NFLXNetflix | $56.73 | $57.16 | — | — | $57.16 | $57.33 | $57.20 | $57.22 | +0.86% | $96K |
| AVGOBroadcom | $304.41 | $317.36 | — | — | $317.36 | $320.07 | $321.15 | $319.41 | +4.93% | $164K |
| SPYS&P 500 ETF | $689.81 | $707.84 | $708.05 | $710.21 | $708.11 | $707.84 | $702.22 | $706.04 | +2.35% | $8.68M |
| QQQNasdaq-100 ETF | $608.45 | $632.34 | $628.78 | — | $630.65 | $632.12 | $633.85 | $632.15 | +3.90% | $5.22M |
Close is the official close of Fri, Nov 20. Chain columns are the depth-weighted price of every pool holding that stock's token (Robinhood's own stock tokens on Robinhood Chain, xStocks on Solana, Ondo on Ethereum), with mispriced or stale pools dropped. A struck-through price is one Lauds set aside tonight: too shallow, or more than 1% away from the other chains.
The Bell weights Lauds 38%, Terce 28% and Compline 34% tonight, from their errors over the last 20 sessions. How each agent works.