The Bell for Mon, Nov 23
$350.66
+2.36% vs close
Overnight so far+2.36%vs the Fri, Nov 20 close
On-chain depth$2.07M20 pools · 3 chains
The Bell here79.5 bpaverage miss · 43 mornings
Opens where it closed75.3 bpthe baseline on this stock
Right direction63%of those mornings
Line: hourly price of the Robinhood Chain token. Filled dots: official opens. Hollow dots: official closes. Shaded: regular trading hours.
The readings
Four ways to read the same night.
| Agent | Estimate | vs close | What it used |
|---|---|---|---|
| Lauds | $350.63 | +2.35% | RH $350.39 · SOL $351.26 · ETH $349.22 |
| Terce | $349.02 | +1.89% | beta 0.57 to SPY |
| Compline | $352.04 | +2.77% | keeps 121% of the token move |
| The Bell | $350.66 | +2.36% | weights 38 / 28 / 34 |
| Raw chain | $350.39 | +2.29% | the baseline every agent has to beat |
Venues
Every pool holding AAPL
| Chain · venue | Pair | Price | Depth | 24h vol |
|---|---|---|---|---|
| Robinhood ChainUniswap · Robinhood | AAPL/SPY | $349.48 | $377K | $225K |
| Robinhood ChainUniswap · Robinhood | AAPL/USDG | $350.84 | $356K | $30K |
| SolanaRaydium · xStocks | AAPL/USDC | $351.44 | $309K | $145K |
| SolanaRaydium · xStocks | AAPL/USDC | $351.09 | $259K | $47K |
| Robinhood ChainUniswap · Robinhood | AAPL/WETH | $350.57 | $140K | $346K |
| Robinhood ChainUniswap · Robinhood | AAPL/USDG | $350.00 | $116K | $118K |
| Robinhood ChainMetric · Robinhood | AAPL/USDG | $350.31 | $115K | $133K |
| Robinhood ChainUp · Robinhood | AAPL/USDG | $350.06 | $83K | $33K |
All 20 pools
| Robinhood ChainUniswap · Robinhood | AAPL/USDG | $350.55 | $83K | $4K |
| Robinhood ChainRamses · Robinhood | AAPL/USDG | $350.05 | $63K | $26K |
| Robinhood ChainUniswap · Robinhood | AAPL/ETH | $354.74 | $60K | $0 |
| EthereumUniswap · Ondo | AAPL/USDC | $349.22 | $25K | $0 |
| SolanaOrca · xStocks | AAPL/USDC | $351.05 | $17K | $179K |
| SolanaOrca · xStocks | AAPL/USDC | $351.39 | $15K | $13K |
| SolanaOrca · xStocks | AAPL/SOL | $351.18 | $11K | $28K |
| SolanaMeteora · xStocks | AAPL/SOL | $350.57 | $10K | $730 |
| Robinhood ChainUniswap · Robinhood | AAPL/USDG | $349.86 | $10K | $4K |
| SolanaOrca · xStocks | AAPL/SOL | $351.71 | $10K | $2 |
| SolanaOrca · xStocks | AAPL/SOL | $349.81 | $7K | $426 |
| Robinhood ChainMetric · Robinhood | AAPL/USDG | $348.91 | $7K | $2K |
Record
The last 15 mornings
| Session | Close | Bell | Open | Bell miss | Chain miss |
|---|---|---|---|---|---|
| Fri, Nov 20 | $349.21 | $350.28 | $352.87 | 73.3 bp | 73.7 bp |
| Thu, Nov 19 | $352.64 | $353.26 | $352.91 | 9.9 bp | 6.0 bp |
| Wed, Nov 18 | $351.91 | $351.20 | $351.94 | 21.0 bp | 37.5 bp |
| Mon, Nov 16 | $356.27 | $358.16 | $357.13 | 28.7 bp | 25.7 bp |
| Fri, Nov 13 | $354.88 | $356.78 | $357.96 | 32.8 bp | 26.2 bp |
| Thu, Nov 12 | $355.63 | $355.23 | $357.81 | 72.2 bp | 65.2 bp |
| Wed, Nov 11 | $348.51 | $347.60 | $349.55 | 55.8 bp | 70.0 bp |
| Tue, Nov 10 | $350.69 | $351.43 | $351.35 | 2.3 bp | 6.9 bp |
| Mon, Nov 9 | $342.37 | $345.28 | $345.00 | 8.1 bp | 14.4 bp |
| Fri, Nov 6 | $344.17 | $344.92 | $338.73 | 183 bp | 196 bp |
| Thu, Nov 5 | $349.51 | $350.77 | $353.89 | 88.2 bp | 87.3 bp |
| Wed, Nov 4 | $331.90 | $333.02 | $341.57 | 250 bp | 254 bp |
| Tue, Nov 3 | $338.32 | $329.63 | $325.58 | 124 bp | 81.9 bp |
| Mon, Nov 2 | $344.63 | $344.46 | $342.67 | 52.4 bp | 49.9 bp |
| Fri, Oct 30 | $348.91 | $351.05 | $346.72 | 125 bp | 122 bp |