The Bell for Mon, Nov 23
$358.77
+3.74% vs close
Overnight so far+3.74%vs the Fri, Nov 20 close
On-chain depth$13.65M23 pools · 3 chains
The Bell here86.1 bpaverage miss · 33 mornings
Opens where it closed146 bpthe baseline on this stock
Right direction82%of those mornings
Line: hourly price of the Robinhood Chain token. Filled dots: official opens. Hollow dots: official closes. Shaded: regular trading hours.
The readings
Four ways to read the same night.
| Agent | Estimate | vs close | What it used |
|---|---|---|---|
| Lauds | $358.57 | +3.69% | RH $358.62 · SOL $358.53 · ETH $353.39 |
| Terce | $361.28 | +4.47% | beta 2.00 to SPY |
| Compline | $356.92 | +3.21% | keeps 87% of the token move |
| The Bell | $358.77 | +3.74% | weights 38 / 28 / 34 |
| Raw chain | $358.62 | +3.70% | the baseline every agent has to beat |
Venues
Every pool holding TSLA
| Chain · venue | Pair | Price | Depth | 24h vol |
|---|---|---|---|---|
| EthereumCommunity V3 · Ondo | TSLA/USDC | $352.92 | $6.94M | $40K |
| SolanaRaydium · xStocks | TSLA/USDC | $358.56 | $2.18M | $882K |
| EthereumCommunity V3 · Ondo | TSLA/USDC | $354.64 | $2.14M | $17K |
| Robinhood ChainUniswap · Robinhood | TSLA/USDG | $358.80 | $403K | $45K |
| Robinhood ChainUniswap · Robinhood | TSLA/USDG | $358.74 | $371K | $23K |
| SolanaRaydium · xStocks | TSLA/USDC | $358.49 | $320K | $9K |
| Robinhood ChainUniswap · Robinhood | TSLA/WETH | $359.28 | $270K | $19K |
| Robinhood ChainUniswap · Robinhood | TSLA/SPY | $358.43 | $260K | $318K |
All 23 pools
| Robinhood ChainMetric · Robinhood | TSLA/USDG | $358.74 | $169K | $317K |
| EthereumCommunity V3 · Ondo | TSLA/USDC | $356.44 | $95K | $5K |
| SolanaOrca · xStocks | TSLA/USDC | $358.74 | $76K | $677K |
| Robinhood ChainUniswap · Robinhood | TSLA/USDG | $358.80 | $66K | $72K |
| Robinhood ChainUniswap · Robinhood | TSLA/USDG | $356.40 | $64K | $2K |
| Robinhood ChainAerodrome · Robinhood | TSLA/USDG | $358.72 | $53K | $179K |
| SolanaRaydium · xStocks | TSLA/SOL | $358.01 | $47K | $138K |
| Robinhood ChainUniswap · Robinhood | TSLA/SPCX | $355.76 | $45K | $3K |
| Robinhood ChainUniswap · Robinhood | TSLA/SPY | $358.17 | $35K | $504 |
| EthereumCommunity V3 · Ondo | TSLA/WETH | $361.05 | $33K | $3K |
| EthereumUniswap · Ondo | TSLA/USDC | $356.42 | $26K | $758 |
| Robinhood ChainUniswap · Robinhood | TSLA/USDG | $358.72 | $24K | $5K |
| SolanaPancakeSwap · xStocks | TSLA/SOL | $358.04 | $18K | $0 |
| SolanaOrca · xStocks | TSLA/SOL | $354.68 | $9K | $6K |
| SolanaMeteora · xStocks | TSLA/SOL | $359.09 | $7K | $14K |
Record
The last 15 mornings
| Session | Close | Bell | Open | Bell miss | Chain miss |
|---|---|---|---|---|---|
| Fri, Nov 20 | $374.41 | $369.99 | $370.43 | 11.8 bp | 26.3 bp |
| Thu, Nov 19 | $384.05 | $383.42 | $389.91 | 166 bp | 170 bp |
| Wed, Nov 18 | $380.11 | $383.43 | $385.24 | 47.0 bp | 42.8 bp |
| Mon, Nov 16 | $390.22 | $385.85 | $387.00 | 29.7 bp | 33.2 bp |
| Fri, Nov 13 | $397.45 | $395.69 | $401.68 | 149 bp | 161 bp |
| Thu, Nov 12 | $390.84 | $388.14 | $386.36 | 46.2 bp | 32.7 bp |
| Wed, Nov 11 | $379.78 | $386.73 | $386.58 | 3.8 bp | 8.4 bp |
| Tue, Nov 10 | $378.05 | $379.32 | $370.85 | 228 bp | 201 bp |
| Mon, Nov 9 | $358.22 | $359.33 | $360.25 | 25.4 bp | 24.1 bp |
| Fri, Nov 6 | $343.69 | $348.02 | $348.92 | 25.8 bp | 17.6 bp |
| Thu, Nov 5 | $385.19 | $380.47 | $374.12 | 170 bp | 140 bp |
| Wed, Nov 4 | $398.50 | $385.67 | $379.80 | 155 bp | 62.8 bp |
| Tue, Nov 3 | $403.82 | $404.00 | $406.25 | 55.5 bp | 70.7 bp |
| Mon, Nov 2 | $399.81 | $402.00 | $404.66 | 65.7 bp | 72.1 bp |
| Fri, Oct 30 | $403.30 | $396.89 | $393.22 | 93.2 bp | 89.6 bp |