The Bell for Mon, Nov 23
$133.60
+6.43% vs close
Overnight so far+6.43%vs the Fri, Nov 20 close
On-chain depth$11.02M37 pools · 3 chains
The Bell here144 bpaverage miss · 32 mornings
Opens where it closed225 bpthe baseline on this stock
Right direction75%of those mornings
Line: hourly price of the Robinhood Chain token. Filled dots: official opens. Hollow dots: official closes. Shaded: regular trading hours.
The readings
Four ways to read the same night.
| Agent | Estimate | vs close | What it used |
|---|---|---|---|
| Lauds | $133.16 | +6.08% | RH $132.99 · SOL $133.40 · ETH $131.61 |
| Terce | $132.33 | +5.42% | beta 1.87 to SPY |
| Compline | $135.15 | +7.66% | keeps 129% of the token move |
| The Bell | $133.60 | +6.43% | weights 38 / 28 / 34 |
| Raw chain | $132.99 | +5.94% | the baseline every agent has to beat |
Venues
Every pool holding NVDA
| Chain · venue | Pair | Price | Depth | 24h vol |
|---|---|---|---|---|
| SolanaRaydium · xStocks | NVDA/USDC | $133.45 | $2.12M | $777K |
| Robinhood ChainUniswap · Robinhood | NVDA/USDG | $133.08 | $1.61M | $821K |
| EthereumCommunity V3 · Ondo | NVDA/USDC | $131.54 | $1.48M | $5K |
| Robinhood ChainUniswap · Robinhood | NVDA/WETH | $133.22 | $1.30M | $2.37M |
| Robinhood ChainUniswap · Robinhood | NVDA/WETH | $132.41 | $747K | $188K |
| Robinhood ChainMetric · Robinhood | NVDA/USDG | $132.99 | $654K | $1.00M |
| Robinhood ChainUniswap · Robinhood | NVDA/SPY | $132.86 | $541K | $604K |
| Robinhood ChainAerodrome · Robinhood | NVDA/USDG | $133.04 | $444K | $4.51M |
All 37 pools
| Robinhood ChainUniswap · Robinhood | NVDA/USDG | $132.76 | $308K | $10K |
| SolanaRaydium · xStocks | NVDA/SOL | $133.33 | $306K | $221K |
| SolanaOrca · xStocks | NVDA/USDC | $133.35 | $235K | $58K |
| Robinhood ChainUniswap · Robinhood | NVDA/USDG | $133.12 | $187K | $26K |
| SolanaMeteora · xStocks | NVDA/SOL | $133.55 | $149K | $113K |
| Robinhood ChainUniswap · Robinhood | NVDA/USDG | $132.83 | $138K | $22K |
| SolanaMeteora · xStocks | NVDA/USDC | $133.38 | $79K | $53K |
| Robinhood ChainUniswap · Robinhood | NVDA/ETH | $133.27 | $69K | $78K |
| SolanaRaydium · xStocks | NVDA/USDC | $133.17 | $68K | $9K |
| Robinhood ChainUniswap · Robinhood | NVDA/USDG | $132.02 | $66K | $2K |
| SolanaOrca · xStocks | NVDA/SOL | $133.42 | $58K | $53K |
| Robinhood ChainAerodrome · Robinhood | NVDA/WETH | $133.27 | $52K | $2.17M |
| Robinhood ChainUniswap · Robinhood | NVDA/USDG | $132.94 | $45K | $8 |
| SolanaMeteora · xStocks | NVDA/USDC | $133.36 | $43K | $276K |
| Robinhood ChainUp · Robinhood | NVDA/USDG | $133.10 | $40K | $28K |
| EthereumUniswap · Ondo | NVDA/USDC | $133.17 | $38K | $10K |
| SolanaRaydium · xStocks | NVDA/QQQx | $132.02 | $38K | $1 |
| Robinhood ChainRamses · Robinhood | NVDA/USDG | $133.05 | $36K | $46K |
| Robinhood ChainUniswap · Robinhood | NVDA/ETH | $136.28 | $32K | $0 |
| EthereumUniswap · Ondo | NVDA/USDC | $132.97 | $28K | $348 |
| SolanaMeteora · xStocks | NVDA/USDC | $133.28 | $23K | $7 |
| SolanaMeteora · xStocks | NVDA/SOL | $133.62 | $21K | $31K |
| Robinhood ChainUniswap · Robinhood | NVDA/SPY | $132.95 | $17K | $378 |
| Robinhood ChainUniswap · Robinhood | NVDA/ETH | $132.48 | $13K | $6K |
| SolanaMeteora · xStocks | NVDA/USDC | $132.11 | $11K | $8 |
| Robinhood ChainAlandale · Robinhood | NVDA/USDG | $133.09 | $7K | $83K |
| Robinhood ChainUniswap · Robinhood | NVDA/WETH | $133.09 | $7K | $4K |
| Robinhood ChainPool 0x5481…E5E3 · Robinhood | NVDA/USDG | $133.02 | $6K | $2K |
| Robinhood ChainRamses · Robinhood | NVDA/WETH | $133.25 | $6K | $5K |
Record
The last 15 mornings
| Session | Close | Bell | Open | Bell miss | Chain miss |
|---|---|---|---|---|---|
| Fri, Nov 20 | $145.98 | $143.80 | $143.52 | 19.3 bp | 16.1 bp |
| Thu, Nov 19 | $151.07 | $151.22 | $152.92 | 111 bp | 117 bp |
| Wed, Nov 18 | $155.46 | $162.25 | $159.19 | 192 bp | 179 bp |
| Mon, Nov 16 | $162.85 | $162.46 | $159.02 | 216 bp | 212 bp |
| Fri, Nov 13 | $166.19 | $166.79 | $169.91 | 184 bp | 189 bp |
| Thu, Nov 12 | $173.73 | $163.52 | $151.01 | 828 bp | 721 bp |
| Wed, Nov 11 | $168.89 | $174.07 | $172.80 | 73.4 bp | 93.2 bp |
| Tue, Nov 10 | $178.67 | $182.77 | $173.97 | 506 bp | 512 bp |
| Mon, Nov 9 | $186.64 | $179.60 | $173.07 | 377 bp | 317 bp |
| Fri, Nov 6 | $181.60 | $186.67 | $191.10 | 232 bp | 206 bp |
| Thu, Nov 5 | $200.13 | $199.76 | $196.07 | 188 bp | 166 bp |
| Wed, Nov 4 | $206.69 | $208.14 | $203.50 | 228 bp | 231 bp |
| Tue, Nov 3 | $202.06 | $204.08 | $207.96 | 186 bp | 183 bp |
| Mon, Nov 2 | $204.64 | $207.17 | $207.53 | 17.3 bp | 19.5 bp |
| Fri, Oct 30 | $213.66 | $209.08 | $208.94 | 6.5 bp | 31.7 bp |