The Bell for Mon, Nov 23
$706.04
+2.35% vs close
Overnight so far+2.35%vs the Fri, Nov 20 close
On-chain depth$9.57M34 pools · 3 chains
The Bell here47.9 bpaverage miss · 43 mornings
Opens where it closed41.1 bpthe baseline on this stock
Right direction74%of those mornings
Line: hourly price of the Robinhood Chain token. Filled dots: official opens. Hollow dots: official closes. Shaded: regular trading hours.
The readings
Four ways to read the same night.
| Agent | Estimate | vs close | What it used |
|---|---|---|---|
| Lauds | $708.11 | +2.65% | RH $707.84 · SOL $708.05 · ETH $710.21 |
| Terce | $707.84 | +2.61% | beta 1.00 to SPY |
| Compline | $702.22 | +1.80% | keeps 69% of the token move |
| The Bell | $706.04 | +2.35% | weights 38 / 28 / 34 |
| Raw chain | $707.84 | +2.61% | the baseline every agent has to beat |
Venues
Every pool holding SPY
| Chain · venue | Pair | Price | Depth | 24h vol |
|---|---|---|---|---|
| SolanaRaydium · xStocks | SPY/USDC | $708.34 | $1.92M | $190K |
| Robinhood ChainUniswap · Robinhood | SPY/USDG | $707.22 | $1.88M | $59K |
| Robinhood ChainMetric · Robinhood | SPY/USDG | $102,663.62 | $892K | $340K |
| Robinhood ChainUniswap · Robinhood | SPY/USDG | $708.04 | $856K | $290K |
| Robinhood ChainUniswap · Robinhood | SPY/USDG | $707.85 | $769K | $256K |
| Robinhood ChainUniswap · Robinhood | SPY/WETH | $708.96 | $600K | $1.39M |
| Robinhood ChainUniswap · Robinhood | SPY/ETH | $708.47 | $494K | $186K |
| SolanaRaydium · xStocks | SPY/SOL | $706.46 | $376K | $326K |
All 34 pools
| Robinhood ChainAerodrome · Robinhood | SPY/USDG | $708.04 | $359K | $2.17M |
| Robinhood ChainRamses · Robinhood | SPY/USDG | $707.89 | $284K | $2.47M |
| SolanaRaydium · xStocks | SPY/USDC | $707.94 | $225K | $623K |
| SolanaOrca · xStocks | SPY/USDC | $708.11 | $156K | $15K |
| EthereumUniswap · Ondo | SPY/USDC | $710.21 | $124K | $1K |
| Robinhood ChainUniswap · Robinhood | SPY/USDG | $707.82 | $107K | $64K |
| SolanaRaydium · xStocks | SPY/USDC | $708.42 | $72K | $971 |
| Robinhood ChainAerodrome · Robinhood | SPY/WETH | $709.09 | $70K | $733K |
| SolanaMeteora · xStocks | SPY/SOL | $708.32 | $63K | $150K |
| SolanaOrca · xStocks | SPY/QQQx | $707.41 | $49K | $57K |
| Robinhood ChainGiga · Robinhood | SPY/USDG | $708.00 | $42K | $26K |
| Robinhood ChainAlandale · Robinhood | SPY/WETH | $709.10 | $31K | $797K |
| Robinhood ChainUniswap · Robinhood | SPY/USDG | $708.08 | $25K | $8K |
| Robinhood ChainUniswap · Robinhood | SPY/USDG | $707.19 | $23K | $1K |
| Robinhood ChainGiga · Robinhood | SPY/GIGA | $698.99 | $21K | $138 |
| SolanaRaydium · xStocks | SPY/QQQx | $710.10 | $18K | $2K |
| Robinhood ChainAlandale · Robinhood | SPY/USDG | $708.00 | $17K | $302K |
| SolanaPancakeSwap · xStocks | SPY/USDC | $707.82 | $15K | $4 |
| Robinhood ChainRamses · Robinhood | SPY/WETH | $708.86 | $14K | $563K |
| Robinhood ChainPool 0x5481…E5E3 · Robinhood | SPY/USDG | $707.49 | $12K | $992 |
| Robinhood ChainUniswap · Robinhood | SPY/QQQ | $707.26 | $10K | $3K |
| Robinhood ChainUniswap · Robinhood | SPY/USDG | $706.74 | $10K | $29 |
| SolanaOrca · xStocks | SPY/SOL | $710.52 | $10K | $3K |
| Robinhood ChainUniswap · Robinhood | SPY/SPCX | $707.22 | $9K | $2K |
| Robinhood ChainNami · Robinhood | SPY/USDG | $707.82 | $8K | $1K |
| SolanaOrca · xStocks | SPY/USDC | $708.06 | $8K | $109 |
Record
The last 15 mornings
| Session | Close | Bell | Open | Bell miss | Chain miss |
|---|---|---|---|---|---|
| Fri, Nov 20 | $715.87 | $715.12 | $713.56 | 21.9 bp | 9.3 bp |
| Thu, Nov 19 | $730.74 | $732.53 | $737.46 | 66.9 bp | 74.3 bp |
| Wed, Nov 18 | $732.44 | $738.60 | $733.37 | 71.3 bp | 65.3 bp |
| Mon, Nov 16 | $754.37 | $754.16 | $749.66 | 60.0 bp | 50.0 bp |
| Fri, Nov 13 | $757.12 | $758.34 | $760.07 | 22.8 bp | 27.6 bp |
| Thu, Nov 12 | $759.81 | $759.64 | $753.98 | 75.1 bp | 55.4 bp |
| Wed, Nov 11 | $749.92 | $757.10 | $756.80 | 3.9 bp | 2.4 bp |
| Tue, Nov 10 | $752.69 | $756.56 | $747.94 | 115 bp | 113 bp |
| Mon, Nov 9 | $735.29 | $738.56 | $741.95 | 45.7 bp | 63.4 bp |
| Fri, Nov 6 | $733.00 | $737.81 | $734.82 | 40.6 bp | 28.8 bp |
| Thu, Nov 5 | $766.81 | $770.20 | $765.47 | 61.8 bp | 57.0 bp |
| Wed, Nov 4 | $754.35 | $758.21 | $762.99 | 62.6 bp | 70.8 bp |
| Tue, Nov 3 | $752.10 | $754.83 | $752.73 | 27.9 bp | 29.8 bp |
| Mon, Nov 2 | $755.72 | $759.23 | $759.45 | 2.9 bp | 3.2 bp |
| Fri, Oct 30 | $769.36 | $766.21 | $761.38 | 63.5 bp | 53.5 bp |