The Bell for Mon, Nov 23
$274.28
+3.39% vs close
Overnight so far+3.39%vs the Fri, Nov 20 close
On-chain depth$3.87M21 pools · 3 chains
The Bell here93.1 bpaverage miss · 32 mornings
Opens where it closed126 bpthe baseline on this stock
Right direction66%of those mornings
Line: hourly price of the Robinhood Chain token. Filled dots: official opens. Hollow dots: official closes. Shaded: regular trading hours.
The readings
Four ways to read the same night.
| Agent | Estimate | vs close | What it used |
|---|---|---|---|
| Lauds | $274.72 | +3.55% | RH $274.48 · SOL $274.94 · ETH $275.30 |
| Terce | $273.43 | +3.07% | beta 1.03 to SPY |
| Compline | $274.49 | +3.47% | keeps 100% of the token move |
| The Bell | $274.28 | +3.39% | weights 38 / 28 / 34 |
| Raw chain | $274.48 | +3.46% | the baseline every agent has to beat |
Venues
Every pool holding GOOGL
| Chain · venue | Pair | Price | Depth | 24h vol |
|---|---|---|---|---|
| SolanaRaydium · xStocks | GOOGL/USDC | $274.94 | $1.17M | $115K |
| Robinhood ChainUniswap · Robinhood | GOOGL/USDG | $274.37 | $607K | $148K |
| Robinhood ChainUniswap · Robinhood | GOOGL/SPY | $274.01 | $583K | $582K |
| Robinhood ChainMetric · Robinhood | GOOGL/USDG | $274.47 | $555K | $194K |
| Robinhood ChainUniswap · Robinhood | GOOGL/USDG | $274.74 | $184K | $2K |
| Robinhood ChainUniswap · Robinhood | GOOGL/WETH | $276.19 | $178K | $411 |
| SolanaOrca · xStocks | GOOGL/USDC | $274.48 | $134K | $2K |
| SolanaOrca · xStocks | GOOGL/USDC | $274.89 | $102K | $128K |
All 21 pools
| Robinhood ChainUniswap · Robinhood | GOOGL/ETH | $274.35 | $64K | $6K |
| Robinhood ChainRamses · Robinhood | GOOGL/USDG | $274.32 | $63K | $44K |
| SolanaRaydium · xStocks | GOOGL/USDC | $274.97 | $39K | $24 |
| Robinhood ChainUniswap · Robinhood | GOOGL/SPY | $274.25 | $35K | $211 |
| SolanaMeteora · xStocks | GOOGL/SOL | $275.22 | $32K | $15K |
| SolanaRaydium · xStocks | GOOGL/SOL | $276.36 | $29K | $2K |
| Robinhood ChainAerodrome · Robinhood | GOOGL/USDG | $274.36 | $29K | $575K |
| EthereumUniswap · Ondo | GOOGL/USDC | $274.88 | $24K | $538 |
| SolanaOrca · xStocks | GOOGL/SOL | $275.73 | $17K | $1K |
| Robinhood ChainMetric · Robinhood | GOOGL/USDG | $274.39 | $8K | $193K |
| EthereumUniswap · Ondo | GOOGL/QQQon | $276.62 | $8K | $157 |
| Robinhood ChainMetric · Robinhood | GOOGL/USDG | $274.50 | $7K | $83K |
| Robinhood ChainUniswap · Robinhood | GOOGL/ETH | $276.77 | $6K | $190 |
Record
The last 15 mornings
| Session | Close | Bell | Open | Bell miss | Chain miss |
|---|---|---|---|---|---|
| Fri, Nov 20 | $272.66 | $271.54 | $274.50 | 108 bp | 116 bp |
| Thu, Nov 19 | $284.23 | $284.08 | $294.30 | 347 bp | 355 bp |
| Wed, Nov 18 | $280.20 | $283.59 | $282.75 | 29.7 bp | 30.5 bp |
| Mon, Nov 16 | $295.77 | $289.78 | $293.81 | 137 bp | 164 bp |
| Fri, Nov 13 | $298.70 | $298.64 | $302.98 | 143 bp | 142 bp |
| Thu, Nov 12 | $293.45 | $296.71 | $293.77 | 100.0 bp | 119 bp |
| Wed, Nov 11 | $287.38 | $291.59 | $290.11 | 51.1 bp | 40.8 bp |
| Tue, Nov 10 | $288.15 | $292.03 | $288.98 | 105 bp | 119 bp |
| Mon, Nov 9 | $284.78 | $286.29 | $292.05 | 197 bp | 194 bp |
| Fri, Nov 6 | $282.57 | $284.83 | $284.90 | 2.4 bp | 5.7 bp |
| Thu, Nov 5 | $288.93 | $291.58 | $293.97 | 81.4 bp | 77.9 bp |
| Wed, Nov 4 | $280.03 | $279.12 | $283.51 | 155 bp | 162 bp |
| Tue, Nov 3 | $278.99 | $279.05 | $280.23 | 42.2 bp | 70.0 bp |
| Mon, Nov 2 | $279.84 | $282.15 | $282.46 | 11.0 bp | 18.0 bp |
| Fri, Oct 30 | $283.82 | $281.60 | $281.12 | 16.9 bp | 12.3 bp |