The Bell for Mon, Nov 23
$573.31
+2.22% vs close
Overnight so far+2.22%vs the Fri, Nov 20 close
On-chain depth$5.16M19 pools · 3 chains
The Bell here83.4 bpaverage miss · 33 mornings
Opens where it closed97.0 bpthe baseline on this stock
Right direction73%of those mornings
Line: hourly price of the Robinhood Chain token. Filled dots: official opens. Hollow dots: official closes. Shaded: regular trading hours.
The readings
Four ways to read the same night.
| Agent | Estimate | vs close | What it used |
|---|---|---|---|
| Lauds | $573.23 | +2.21% | RH $573.99 · SOL $575.85 · ETH $569.49 |
| Terce | $577.87 | +3.04% | beta 1.43 to SPY |
| Compline | $569.63 | +1.57% | keeps 67% of the token move |
| The Bell | $573.31 | +2.22% | weights 38 / 28 / 34 |
| Raw chain | $573.99 | +2.34% | the baseline every agent has to beat |
Venues
Every pool holding META
| Chain · venue | Pair | Price | Depth | 24h vol |
|---|---|---|---|---|
| Robinhood ChainUniswap · Robinhood | META/USDG | $574.24 | $1.04M | $10K |
| EthereumCommunity V3 · Ondo | META/USDC | $568.94 | $928K | $1K |
| SolanaRaydium · xStocks | META/USDC | $575.93 | $839K | $25K |
| Robinhood ChainMetric · Robinhood | META/USDG | $572.99 | $714K | $12K |
| Robinhood ChainUniswap · Robinhood | META/SPY | $574.15 | $535K | $251K |
| Robinhood ChainUniswap · Robinhood | META/WETH | $574.94 | $240K | $108K |
| Robinhood ChainAerodrome · Robinhood | META/USDG | $574.85 | $191K | $287K |
| EthereumCommunity V3 · Ondo | META/TSMon | $572.33 | $179K | $27 |
All 19 pools
| Robinhood ChainUniswap · Robinhood | META/USDG | $574.66 | $139K | $4K |
| Robinhood ChainRamses · Robinhood | META/USDG | $575.02 | $104K | $18K |
| SolanaRaydium · xStocks | META/SOL | $576.32 | $74K | $32K |
| Robinhood ChainSushiSwap · Robinhood | META/USDG | $570.60 | $63K | $843 |
| SolanaOrca · xStocks | META/USDC | $574.46 | $34K | $705 |
| Robinhood ChainUniswap · Robinhood | META/GOOGL | $572.36 | $24K | $6K |
| SolanaMeteora · xStocks | META/SOL | $573.61 | $20K | $4K |
| SolanaRaydium · xStocks | META/USDC | $575.43 | $14K | $219 |
| Robinhood ChainUniswap · Robinhood | META/USDG | $575.48 | $9K | $10 |
| Robinhood ChainUniswap · Robinhood | META/USDG | $575.04 | $6K | $418 |
| Robinhood ChainUniswap · Robinhood | META/SPY | $574.43 | $6K | $540 |
Record
The last 15 mornings
| Session | Close | Bell | Open | Bell miss | Chain miss |
|---|---|---|---|---|---|
| Fri, Nov 20 | $596.22 | $589.03 | $583.91 | 87.7 bp | 40.1 bp |
| Thu, Nov 19 | $615.80 | $616.99 | $624.66 | 123 bp | 140 bp |
| Wed, Nov 18 | $618.87 | $623.49 | $620.11 | 54.5 bp | 51.5 bp |
| Mon, Nov 16 | $641.69 | $638.69 | $640.00 | 20.4 bp | 60.6 bp |
| Fri, Nov 13 | $623.61 | $623.78 | $627.21 | 54.7 bp | 51.4 bp |
| Thu, Nov 12 | $628.77 | $626.17 | $625.35 | 13.1 bp | 3.2 bp |
| Wed, Nov 11 | $641.39 | $648.34 | $646.74 | 24.7 bp | 33.2 bp |
| Tue, Nov 10 | $641.37 | $644.37 | $637.98 | 100 bp | 85.4 bp |
| Mon, Nov 9 | $610.15 | $613.63 | $631.05 | 276 bp | 241 bp |
| Fri, Nov 6 | $605.08 | $608.81 | $607.33 | 24.4 bp | 20.1 bp |
| Thu, Nov 5 | $630.00 | $634.95 | $632.30 | 41.9 bp | 46.1 bp |
| Wed, Nov 4 | $621.03 | $623.65 | $641.15 | 273 bp | 269 bp |
| Tue, Nov 3 | $606.73 | $606.62 | $610.76 | 67.8 bp | 104 bp |
| Mon, Nov 2 | $614.99 | $617.75 | $614.44 | 53.9 bp | 88.7 bp |
| Fri, Oct 30 | $624.52 | $618.41 | $614.51 | 63.4 bp | 13.0 bp |