The Bell for Mon, Nov 23
$82.65
+6.23% vs close
Overnight so far+6.23%vs the Fri, Nov 20 close
On-chain depth$3.90M20 pools · 2 chains
The Bell here155 bpaverage miss · 33 mornings
Opens where it closed241 bpthe baseline on this stock
Right direction67%of those mornings
Line: hourly price of the Robinhood Chain token. Filled dots: official opens. Hollow dots: official closes. Shaded: regular trading hours.
The readings
Four ways to read the same night.
| Agent | Estimate | vs close | What it used |
|---|---|---|---|
| Lauds | $82.66 | +6.25% | RH $82.60 · SOL $82.76 |
| Terce | $83.23 | +6.98% | beta 2.98 to SPY |
| Compline | $82.15 | +5.59% | keeps 91% of the token move |
| The Bell | $82.65 | +6.23% | weights 38 / 28 / 34 |
| Raw chain | $82.60 | +6.17% | the baseline every agent has to beat |
Venues
Every pool holding MSTR
| Chain · venue | Pair | Price | Depth | 24h vol |
|---|---|---|---|---|
| Robinhood ChainUniswap · Robinhood | MSTR/USDG | $82.82 | $1.03M | $143K |
| Robinhood ChainUniswap · Robinhood | MSTR/ETH | $82.88 | $621K | $10K |
| Robinhood ChainUniswap · Robinhood | MSTR/WETH | $81.82 | $567K | $7K |
| SolanaRaydium · xStocks | MSTR/SOL | $82.88 | $518K | $148K |
| SolanaRaydium · xStocks | MSTR/USDC | $82.81 | $314K | $37K |
| Robinhood ChainUniswap · Robinhood | MSTR/USDG | $82.43 | $195K | $20K |
| Robinhood ChainUniswap · Robinhood | MSTR/cbBTC | $82.95 | $136K | $8K |
| SolanaOrca · xStocks | MSTR/ZEC | $81.86 | $113K | $28K |
All 20 pools
| Robinhood ChainGiga · Robinhood | MSTR/USDG | $82.75 | $91K | $28K |
| Robinhood ChainUniswap · Robinhood | MSTR/USDG | $82.95 | $86K | $197 |
| SolanaOrca · xStocks | MSTR/SOL | $83.04 | $61K | $12K |
| SolanaRaydium · xStocks | MSTR/cbBTC | $82.75 | $43K | $1K |
| Robinhood ChainAerodrome · Robinhood | MSTR/USDG | $82.83 | $42K | $253K |
| SolanaOrca · xStocks | MSTR/SOL | $83.03 | $27K | $696 |
| Robinhood ChainRamses · Robinhood | MSTR/USDG | $82.91 | $17K | $7K |
| Robinhood ChainUniswap · Robinhood | MSTR/USDG | $81.10 | $10K | $285 |
| Robinhood ChainUp · Robinhood | MSTR/USDG | $82.68 | $8K | $4K |
| SolanaMeteora · xStocks | MSTR/SOL | $83.01 | $8K | $3K |
| Robinhood ChainUniswap · Robinhood | MSTR/USDG | $79.37 | $6K | $818 |
| Robinhood ChainUniswap · Robinhood | MSTR/USDG | $81.27 | $6K | $295 |
Record
The last 15 mornings
| Session | Close | Bell | Open | Bell miss | Chain miss |
|---|---|---|---|---|---|
| Fri, Nov 20 | $86.13 | $85.42 | $86.31 | 103 bp | 109 bp |
| Thu, Nov 19 | $91.53 | $91.57 | $93.12 | 166 bp | 173 bp |
| Wed, Nov 18 | $96.50 | $99.80 | $95.02 | 503 bp | 522 bp |
| Mon, Nov 16 | $111.62 | $104.13 | $103.74 | 37.4 bp | 76.5 bp |
| Fri, Nov 13 | $114.41 | $112.35 | $112.05 | 26.6 bp | 3.7 bp |
| Thu, Nov 12 | $122.35 | $118.10 | $114.12 | 349 bp | 298 bp |
| Wed, Nov 11 | $121.07 | $122.99 | $120.54 | 204 bp | 181 bp |
| Tue, Nov 10 | $125.59 | $125.86 | $121.95 | 321 bp | 302 bp |
| Mon, Nov 9 | $128.93 | $125.16 | $124.45 | 57.2 bp | 3.2 bp |
| Fri, Nov 6 | $129.30 | $129.52 | $127.83 | 132 bp | 101 bp |
| Thu, Nov 5 | $142.54 | $143.91 | $139.37 | 325 bp | 324 bp |
| Wed, Nov 4 | $135.63 | $136.93 | $136.60 | 23.8 bp | 7.6 bp |
| Tue, Nov 3 | $130.76 | $129.73 | $131.51 | 135 bp | 172 bp |
| Mon, Nov 2 | $130.51 | $134.39 | $132.22 | 164 bp | 192 bp |
| Fri, Oct 30 | $141.62 | $136.08 | $131.70 | 333 bp | 280 bp |